Empress Airport
ICAO designation: CYEA
(ICAO: International Civil Aviation Organization)
Location: | 2 km south of Empress at GPS: 50.932433, -110.011217 |
Operator | Village of Empress, 403-565-3938 |
Runway Composition: | Asphalt |
Runway Size: | 2953 x 75 feet / 900 x 22.9 metres |
Runway Heading: | 114° / 294° |
Elevation AMSL | 2211 feet / 674 metres |
Aerodrome Traffic Frequency (ATF) | Traffic 123.2 MHz |
Navigation Aid: | Empress VOR 50.926138, -109.989616, on frequency 115.90 MHz. |
Landing Fees: | None |
Fuel: | None |
Amenities at airport: | Building to get out of the cold |
There is no telephone in the airport building, and there are no toilet facilities. If you have not already arranged transportation to/from the airport, and you have a mobile phone, you will find phone numbers posted for people who will give you a ride.
For the most recent and official information about the airport, you should refer to the Canada Flight Supplement published by NAV Canada.