Residential Lots For Sale
The land use bylaw & zoning applies. See the Empress Land Use Bylaw and Map here.
Empress has a variety of lots for sale in a variety of sizes from 25 right up to over 100 foot frontage. Be sure to check with our local real estate agents as there may be privately owned lots available for purchase that are not listed here.
For Village owned properties, the only offers that will be considered are ones that will be paid in full by bank draft. No payment plans. Once the monies have been received and cleared the owner must take possession within 30 days. The price includes any outstanding taxes and utilities.
Click here to see Commercial Lots for Sale in Empress.
Village Owned Lots For Sale
Address | Lot Size (feet) | Information | Price | Sold? |
---|---|---|---|---|
311 – 3 St. W | 57 x 120 | Serviced | $5,700 | |
319 – 3 St. W | 75 x 120 | Unserviced | $6,500 | |
529 – 2 St. W | 50 x 120 | Unserviced | $4,800 | |
618 Center St. | 50 x 120 | Unserviced | $4,800 | |
220 – 3 St. W | 50 x 120 | Unserviced | $4,800 | |
320 – 2 Ave. W | 52 x 120 | Unserviced | $4,900 | |
316 – 2 Ave. W | 52 x 120 | Unserviced | $4,900 | |
625 – 1 St. W | 104 x 120 | Unserviced | $8,500 | |
411 Center St. | 61 x 120 | Unserviced | $6,100 | |
423 Center St. | 50 x 120 | Serviced | $6,100 | |
427 Center St. | 50 x 120 | Serviced | $6,100 | |
220 – 1 St. E | 75 x 120 | Unserviced | $6,500 | |
415 – 1 St. E | 50 x 120 | Serviced with a basement foundation poured. | $5,000 | |
419 – 1 St. E | 50 x 120 | Serviced with a basement foundation poured. | $5,000 | |
431 – 1 St. E | 50 x 120 | Serviced with a basement foundation poured. | $5,000 | |
208 – 6 Ave. W | 52 x 120 | Unserviced | $5,200 | |
325 – 3 St. W | 75 x 120 | Serviced | $7,500 | SOLD |
524 – 2 St. W | 50 x 120 | Serviced | $5,000 | SOLD |
528 – 2 St. W | 50 x 120 | Unserviced | $4,800 | SOLD |
622 Center St. | 25 x 120 | Serviced | $2,500 | SOLD |
439 – 1 St. E | 110 x 120 | 7 bedroom, 3 bathroom house | $70,000 | SOLD |
Providing service to unserviced lots will cost approximately $3,600.
If you are interested in something, make us an offer. For more information on Village owned properties contact us for more information.
Privately Owned Lots For Sale
To add a private property for sale, please contact the Village Office.
Address | Lot Size (feet) | Information | Price | Owner & Contact Info | Sold? |
---|---|---|---|---|---|
119 – 2 Ave. W | 52 x 120 | Unserviced | Ted Cherepak, 403-379-2264 | ||
111 – 2 Ave. W | 78 x 120 | Unserviced | Ted Cherepak, 403-379-2264 | ||
125 – 2 Ave. E | 260 x 120, 0.72 acres | Serviced lot | $35,000 | Paul & Laura Munro, 403-580-7088, Serious inquiries only | |
201 Railway Ave. W | 50 x 120 | Unserviced lot | James Robertson, 403-664-8227 | ||
510 & 514 – 3 St. W | 86 x 120 | Serviced lot | $8,500 | Don or Brenda Spratt, 780-919-2204 | SOLD |
23 Railway Ave. E | 157 x 120 | Unserviced | Jordie & Laurie Campbell, 403-581-7371 | SOLD | |
218 – 1 St. W | House | $30,000 | Jordie & Laurie Campbell, 403-581-7371 | SOLD | |
36 – 6 Ave. E | 3 fully serviced lots | with 20×80 foot cement pad | Grant, 403-335-2387 | SOLD | |
615 – 1 St. W | 3 bedroom home with double attached garage | $88,900 | Paul & Laura Munro, 403 580-7088 | SOLD | |
532 – 2 St. W | 2 bedroom 1 bath trailer | $18,000 | Dale Fryklund, 250-242-8254 | SOLD | |
438 Center St. | 50 x 120 | Unserviced lot | $4,800 or best offer | Carol Richardson, 780-882-2487 | SOLD |
520 – 2 St. W | 75 x 120 | Unserviced lot | $3,000 | Joannie Goyetche, 613-921-6314 | SOLD |
31 Railway Ave. E | 52 x 120 | Unserviced lot | $4,200.00 | Christian Backstrom, 780-435-4925 | SOLD |
511 – 1 St. W | House | $29,500 | Henry & Anna Dyck, 403-866-5834 | SOLD | |
524 – 1 St. W | 3 bedroom house | $45,000.00 | Johan & Helene Peters, 403-664-0595 or 403-664-5203 | SOLD | |
523 & 529 – 3 St. W | 125 x 120 | House | $30,000 | Dan Mathieson, 780-919-1190 | SOLD |
1.5 acres | Unserviced lot | Laura Munro, 403-580-7088, serious enquiries only | SOLD | ||
129 Railway Ave. E | 104 x 120 | Unserviced lot | Ray McMaster, 403-397-6866 | SOLD | |
410 – 1 St. W | 311 x 120 | Unserviced lot | Roger or Joanne Jensen, 403-529-9812 or 403-529-5353 cell | SOLD | |
441 Center St. | 2 bedroom house with garage | $55,000 | Dave Latimer, 403 878-3327 | SOLD |
Empress Address Map | ![]() |
Local Real Estate Agents
Royal LePage Community Realty
Agent: Jim Douglas
403-528-4222
JimDouglas@royallepage.ca
Big Sky Real Estate Ltd.
Agent: Tracey Grantham
403-854-1583
TraceyGrantham@icloud.com