The Village of Empress

is situated on the West side of the Alberta/Saskatchewan border and serves as a center to the surrounding farming and ranching community of 1,500 people. It has been a focal point for many activities in the area. It is also at the geographical center of many large cities in Western Canada: Edmonton, Calgary, Saskatoon and Regina.

2023 Budget

2021 Budget REVENUES EXPENSES SURPLUS/DEFICIT
GENERAL REVENUES REQUSITIONS $197,078.09 $28,764.32 $168,313.77
LEGISLATURE/COUNCIL $9000.00 $18,975.00 ($9,975.00)
GENERAL ADMINISTRATION $49,495.00 $202,166.48 ($152,671.48)
FIRE/DISASTER SERVICES $5,149.00 $30,945.36 ($25,796.36)
BYLAWS $00.00 $00.00 ($00.00)
ROADS $108,442.00 $135,668.50 ($27,226.50)
AIRPORT $4,190.00 $7,853.70 ($3,663.70)
WATER $62,570.00 $97,245.22 ($34,675.22)
SEWER $11,220.00 $5,795.83 $5,424.17
GARBAGE $22,814.00 $18,723.17 $4,090.83
FCSS $12,078.00 $11,970.00 $108.00
CEMETERY $1,400.00 $2,136.75 ($736.75)
MUNICIPAL PLANNING $1,639.00 $1,639.00 0
LAND SUBDIVISION $78,440.00 $9,780.00 $68,60.00
ECONOMIC DEVELOPMENT $36,864.67 $33,500.00 3,364.67
RECREATION $55,616.48 $59,257.00 ($3,640.52)
CULTURAL $12,390.62 $12,716.22 ($325.60)
TRANSFER THROUGH DEPRECIATION $149,647.28   $149,647.28
TOTALS $818,034.14 $677,219.40 $140,814.74
Free Website Hit Counter Free website hit counter
Copyright © 2023. Village of Empress.
Hosted by Gaslamp Village Media Inc.
(Medicine Hat)